|
|
|

Product Offerings |
Composite Panels |
MDF | 1/8" - 1" |
MDF | 4x8 |
Melamine - White, Black, Almond | 1/4" - 3/4" |
Particle Board | 5/8" - 3/4" |
Particle Board | 25x97, 25x145, 4x8, 4x10 |
Decking |
IPE | |
Flooring |
Express service on all fancy species | |
Hardwood Lumber |
Alder | 4/4 : 8' - 10' |
Cherry | 4/4 - 12/4 : 8' - 16' |
Cypress | 4/4 - 12/4 : 8' - 16' |
Hard & Soft Maple | 4/4 - 12/4 : 8' - 16' |
Hickory | 4/4 : 8' - 16' |
Jatoba | 4/4 - 12/4 : 8' - 16' |
Mahogany | 4/4 - 12/4 : 8' - 16' |
Oak | 4/4 - 12/4 : 8' - 16' |
Poplar | 4/4 - 12/4 : 8' - 16' |
Spanish Cedar | 4/4 - 12/4 : 8' - 16' |
Walnut | 4/4 : 8' - 16' |
Hardwood Plywood |
Birch | 1/4" - 3/4" |
Cherry | 1/4" - 3/4" |
Hickory | 1/4" - 3/4" |
Mahogany | 1/4" - 3/4" |
Maple | 1/4" - 3/4" |
Oak | 1/4" - 3/4" |
Imported Plywood |
Meranti | 1/4" - 3/4" |
Russian Birch 5x5 | 1/2" - 3/4" |
Virola | 1/4" - 3/4" |
Sidings and Mouldings |
Cypress | |
SYP | |
Softwood Lumber |
Eastern White Pine | 4/4 - 12/4: 8' - 16' |
SYP | 4/4 - 12/4: 8' - 16' |
Western Red Cedar | 4/4 - 12/4: 8' - 16' |
Softwood Plywood |
Fir | 1/4" - 3/4" |
Marine Tech | 1" |
Surfaced Width/Length |
Basswood - Width | |
Cypress S1S2E | |
Cypress S4S | |
Oak - Width | |
Poplar - Width | |
|
Your Best Source for Quality Wood Products Since 1899!
|
|