|
|
|

Product Offerings |
Composite Panels |
MDF | 1/8" - 1" |
MDF | 4x8, 5x8, 5x10 |
Melamine - White, Black, Gray, Almond, Wood Grains | 1/4" - 1" |
Particle Board | 4x8, 5x8, 30x96, 30x144 |
Decking |
IPE | 1/4" - 1" |
Hardwood Lumber |
African Mahogany | 4/4 - 16/4 : 8' - 16' |
Cherry | 4/4 - 16/4 : 8' - 16' |
Cypress | 4/4 - 16/4 : 8' - 16' |
Eur. Steamed Beech | 4/4 - 16/4 : 8' - 16' |
Hard & Soft Maple | 4/4 - 16/4 : 8' - 16' |
Hickory | 4/4 - 16/4 : 8' - 16' |
Mahogany | 4/4 - 16/4 : 8' - 16' |
Poplar | 4/4 - 16/4 : 8' - 16' |
Red & White Oak | 4/4 - 16/4 : 8' - 16' |
Spanish Cedar | 4/4 - 16/4 : 8' - 16' |
Walnut | 4/4 - 16/4 : 8' - 16' |
Hardwood Plywood |
Ash | 1/4" - 1" |
Bending Birch | 1/4" - 1" |
Birch | 1/4" - 1" |
Cherry | 1/4" - 1" |
Knotty Pine | 1/4" - 1" |
Mahogany | 1/4" - 1" |
Maple | 1/4" - 1" |
Red Birch | 1/4" - 1" |
Red Oak | 1/4" - 1" |
Imported Plywood |
Elliotis | 1/4" - 3/4" |
Faveria | 1/4" - 3/4" |
Meranti | 1/4" - 3/4" |
Okoume | 1/4" - 3/4" |
Russian Birch | 1/4" - 3/4" |
Virola | 1/4" - 3/4" |
Sidings and Mouldings |
Cedar | FJ Radiata Pine |
Hardboard | TLC MDF |
SYP | |
Softwood Lumber |
Clear Radiata Pine | 1x4 - 2x12 : 8' - 16' |
Doug Fir | 1x4 - 2x12 : 8' - 16' |
Eastern White Pine | 1x4 - 2x12 : 8' - 16' |
F/J Radiata Pine | 1x4 - 2x12 : 8' - 16' |
KDAT SYP | 1x4 - 2x12 : 8' - 16' |
Spruce | 1x4 - 2x12 : 8' - 16' |
SYP | 1x4 - 2x12 : 8' - 16' |
Western Red Cedar | 1x4 - 2x12 : 8' - 16' |
Softwood Plywood |
A B Marine | 1/4" - 1" |
Elliotis | 1/4" - 1" |
Fir | 1/4" - 1" |
Marine Tech | 1/4" - 1" |
MDO | 1/4" - 1" |
SuperPly | 1/4" - 1" |
SYP | 1/4" - 1" |
|
Your Best Source for Quality Wood Products Since 1899!
|
|