|
|
|

Product Offerings |
Composite Panels |
MDF | 1/8" - 1" 4x8 |
MDF | 1/2" and 3/4" : 4x10 |
Medrex | 1/2" - 3/4" |
Melamine - White, Almond, Black | 1/4" - 3/4" |
Particle Board | 3/8" - 1 3/16" : 4x8 |
Particle Board | 3/4" : 4x10 and 12 |
Hardwood Lumber |
African and Honduras Phil Mahogany | 4/4 - 8/4 |
Alder | 4/4 - 8/4 |
Apitong | 4/4 - 8/4 |
Aromatic Cedar | 4/4 - 8/4 |
Ash | 4/4 - 8/4 |
Basswood | 4/4 - 8/4 |
Cherry | 4/4 - 8/4 |
Hard and Soft Maple | 4/4 - 8/4 |
Hickory / Pecan | 4/4 - 8/4 |
Poplar | 4/4 - 8/4 |
Red and White Oak | 4/4 - 8/4 |
Walnut | 4/4 - 8/4 |
Western Big Leaf Maple | 4/4 - 8/4 |
White Birch | 4/4 - 8/4 |
Hardwood Plywood |
African Mahogany | 1/4" - 3/4" |
Alder | 1/4" - 3/4" |
Aromatic Cedar | 1/4" - 3/4" |
Cherry | 1/4" - 3/4" |
Clear and Knotty Pine | 1/4" - 3/4" |
Maple | 1/4" - 3/4" |
Natural and Red Birch | 1/4" - 3/4" |
Okume | 1/4" - 3/4" |
Pecan | 1/4" - 3/4" |
Red Oak | 1/4" - 3/4" |
Walnut | 1/4" - 3/4" |
White Ash | 1/4" - 3/4" |
Imported Plywood |
Meranti | 1/8" - 3/4 |
Russian Birch | 1/8" - 1" 5x5 |
Miscellaneous |
Fulterer Slides, Avante Pulls and Knobs, Salice Hinges | Face Frame Stock (Alder, Red Oak, Maple) Scribe Mouldings |
Titebond Glue, Lacquers and Sealers | Edgebanding (Wood and PVC), Famowood and Color Putty |
Softwood Lumber |
Ponderosa Pine | 1x12 #2 |
Ponderosa Pine | 5/4x10 #2 |
Ponderosa Pine | 2x12 #2 |
Sugar Pine | 6/4 Stain |
Sugar Pine | 8/4 Moulding |
Softwood Plywood |
AC Fir | 1/4" - 3/4" |
AC Superply | 3/4" |
Fir MDO | 1/2" and 3/4" |
|
Your Best Source for Quality Wood Products Since 1899!
|
|